Product Introduction
The CH-LW series distilled water flow meter is a turbine flow meter that has been optimized and designed based on domestic and foreign flow meter technology. It has the characteristics of simple structure, lightweight, high accuracy, good reproducibility, sensitive response, and easy installation, maintenance, and use. It is widely used to measure liquids in closed pipelines that do not corrode stainless steel 1Cr18Ni9Ti, 2Cr13, corundum Al2O3, and hard alloys, and have no impurities such as fibers or particles. The flow meter can be used for liquids with a kinematic viscosity of less than 5 × 10-6m ²/s at working temperature. For liquids with a kinematic viscosity greater than 5 × 10-6m ²/s, the flow meter can be calibrated for real liquid before use. If paired with display instruments with special functions, it can also perform quantitative control, over limit alarm, etc., making it an ideal instrument for flow measurement and energy conservation.
High precision, generally up to ± 1% R, ± 0.5% R, and high-precision models up to ± 0.2% R;
Good repeatability, short-term repeatability can reach 0.05% to 0.2%. It is precisely because of its good repeatability that high accuracy can be obtained through regular calibration or online calibration, that flow meters are preferred for trade settlement;
Output pulse frequency signal, suitable for total measurement and computer connection, no zero drift, strong anti-interference ability;
High frequency signals (3-4 kHz) can be obtained, with strong signal resolution;
Range measurement, with a medium to large caliber of up to 1:20 and a small caliber of 1:10;
Compact and lightweight structure, easy installation and maintenance, and high circulation capacity;
Suitable for high voltage measurement, there is no need to open holes on the instrument body, making it easy to make high voltage instruments;
There are various types of specialized sensors that can be designed according to the specific needs of users, such as low-temperature, bidirectional, downhole, sand mixing, etc;
Can be made into an insertion type, suitable for measuring large diameters, with low pressure loss, low price, can be removed without interruption, and easy installation and maintenance.
1. High precision, generally up to ± 1% R, ± 0.5% R, and high-precision models up to ± 0.2% R;
2. Output pulse frequency signal, suitable for total measurement and computer connection, no zero drift, strong anti-interference ability;
3. Can obtain high frequency signals (3-4kHz) with strong signal resolution;
4. Wide range, with a medium to large caliber of up to 1:20 and a small caliber of 1:10;
5. Compact and lightweight structure, easy installation and maintenance, and high circulation capacity;
6. Suitable for high voltage measurement, there is no need to open holes on the instrument body, making it easy to make high voltage instruments;
7. Can be made into an insertion type, suitable for measuring large diameters, with low pressure loss, low price, can be removed without interruption, and easy installation and maintenance.
8. Good repeatability, short-term repeatability can reach 0.05%~0.2%. It is precisely because of its good repeatability that frequent calibration or online calibration can achieve extremely high * * degrees, making it a preferred flowmeter for various manufacturers
3、 Technical performance: Table 1
Instrument caliber and connection method | 4, 6, 10, 15, 20, 25, 32, 40 are connected by threads |
(15, 20, 25, 32, 40) 50, 65, 80, 100, 125, 150, 200 are connected by flanges | |
Accuracy Class | ±0.5%R |
Range ratio | 1:10;1:15;1:20 |
Instrument material | 304 stainless steel, 316 (L) stainless steel, etc |
Temperature of the tested medium (℃) | -20~+120℃ |
Environmental condition | Temperature -10~+55 ℃, relative humidity 5%~90%, atmospheric pressure 86~106Kpa |
Output signal | 4-20mADC current signal (LWGY - □ C type) |
Power Supply | LWGY - □ B type: Comes with lithium battery power supply (can be used continuously for 3 years); LWGY - □ C type:+ 24VDC |
Signal transmission line | 2 × 0.3 (two-wire system) |
Distance | ≤1000m |
Signal line interface | Internal thread M20 × 1.5 (LWGY - □ C type) |
Explosion proof grade | ExdIIBT6 |
Protection grade | IP65 |
4、 Measurement range and working pressure: Table 2
Instrument caliber(mm) | Normal flow range(m3/h) | Expand traffic range(m3/h) | Conventional stress tolerance(MPa) | Specially designed pressure resistance level (MPa) (flange connection method) |
DN 4 | 0.04~0.25 | 0.04~0.4 | 6.3 | 12、16、25 |
DN 6 | 0.1~0.6 | 0.06~0.6 | 6.3 | 12、16、25 |
DN 10 | 0.2~1.2 | 0.15~1.5 | 6.3 | 12、16、25 |
DN 15 | 0.6~6 | 0.4~8 | 6.3、2.5(Flange) | 4.0、6.3、12、16、25 |
DN 20 | 0.8~8 | 0.45~9 | 6.3、2.5(Flange) | 4.0、6.3、12、16、25 |
DN 25 | 1~10 | 0.5~10 | 6.3、2.5(Flange) | 4.0、6.3、12、16、25 |
DN 32 | 1.5~15 | 0.8~15 | 6.3、2.5(Flange) | 4.0、6.3、12、16、25 |
DN 40 | 2~20 | 1~20 | 6.3、2.5(Flange) | 4.0、6.3、12、16、25 |
DN 50 | 4~40 | 2~40 | 2.5 | 4.0、6.3、12、16、25 |
DN 65 | 7~70 | 4~70 | 2.5 | 4.0、6.3、12、16、25 |
DN 80 | 10~100 | 5~100 | 2.5 | 4.0、6.3、12、16、25 |
DN 100 | 20~200 | 10~200 | 2.5 | 4.0、6.3、12、16、25 |
DN 125 | 25~250 | 13~250 | 1.6 | 2.5、4.0 |
DN 150 | 30~300 | 15~300 | 1.6 | 2.5、4.0 |
DN 200 | 80~800 | 40~800 | 1.6 | 2.5、4.0 |
5、 Nominal diameter: Table 3
Model | Nominal Diameter(mm) | L(mm) | H(mm) | G | Lˊ(mm) | D(mm) | d(mm) | Number of holes |
CH-LW-4 | 4 | 275 | 145 | G1/2 | 215 |
|
|
|
CH-LW-6 | 6 | 275 | 145 | G1/2 | 215 |
|
|
|
CH-LW-10 | 10 | 455 | 165 | G1/2 | 350 |
|
|
|
CH-LW-15 | 15 | 75 | 173 | G1 |
|
Ф65 | Ф14 | 4 |
CH-LW-25 CH-LW-32 |
25 32 | 100 140 | 180 | G5/4 G2 |
|
Ф85 Ф100 | Ф14 | 4 |
CH-LW-40 | 40 | 140 | 178 | G2 |
|
Ф14 |
|
4 |
CH-LW-50 | 50 | 150 | 252 |
|
|
Ф125 | Ф18 | 4 |
CH-LW-80 | 80 | 200 | 287 |
|
|
Ф160 | Ф18 | 8 |
CH-LW-100 | 100 | 220 | 322 |
|
|
Ф180 | Ф18 | 8 |
CH-LW-150 | 150 | 300 | 367 |
|
|
Ф250 | Ф25 | 8 |
CH-LW-200 | 200 | 360 | 415 |
|
|
Ф295 | Ф23 | 12 |
6、 Product selection table: Table 4
Model | Explain | |||||||
CH-LW | □ | /□ | /□ | /□ | /□ | /□ | /□ | |
Nominal diameter | 4 |
|
|
|
|
|
|
4mm, standard range 0.04-0.25m3/h, wide range 0.04-0.4m3/h |
6 | 6mm, standard range 0.1-0.6m3/h, wide measuring wheel 0.06-0.6m3/h | |||||||
10 | 10mm, standard range 0.2-1.2m3/h, wide range 0.15-1.5m3/h | |||||||
15 | 15mm, standard range 0.6-6m3/h, wide range 0.4-8m3/h | |||||||
20 | 20mm, standard range 0.8-8m3/h, wide range 0.4-8m3/h | |||||||
25 | 25mm, standard range 1-10m3/h, wide range 0.5-10m3/h | |||||||
32 | 32mm, standard range of 1.5-15m3/h, wide range of 0.8-15m3/h | |||||||
40 | 40mm, standard range 2-20m3/h, wide range 1-20m3/h | |||||||
50 | 50mm, standard range of 4-40m3/h, wide range of 2-40m3/h | |||||||
65 | 65mm, standard range of 7-70m3/h, wide range of 4-70m3/h | |||||||
80 | 80mm, standard range 10-100m3/h, wide range 5-100m3/h | |||||||
100 | 100mm, standard range of 20-200m3/h, wide range of 10-200m3/h | |||||||
125 | 125mm, standard range of 25-250m3/h, wide range of 13-250m3/h | |||||||
150 | 150mm, standard range of 30-300m3/h, wide range of 15-300m3/h | |||||||
200 | 200mm, standard range of 80-800m3/h, wide range of 40-800m3/h | |||||||
Type | B | Battery powered on-site display type | ||||||
C | On site display: 4-20mA two-wire current output | |||||||
C1 | On site display/RS485 communication protocol | |||||||
C2 | On site display/ART communication protocol | |||||||
accuracy class | 0.5 | Accuracy level 0.5 | ||||||
1.0 | Accuracy level 1.0 | |||||||
Turbine type | W | Wide range turbine | ||||||
S | Standard turbine | |||||||
Texture of material | S | 304 stainless steel | ||||||
L | 316 (L) stainless steel | |||||||
Explosion-proof | E | Explosion proof type (explosion-proof grade: Exd Ⅱ BT6) | ||||||
pressure rating | N | Conventional (refer to Table 2) | ||||||
H(x) | High voltage (refer to Table 2) |
7、 Technical parameters: Table 5
Instrument model | CH-LW-N | CH-LW-A | CH-LW-N | CH-LW- A | CH-LW-B | CH-LW- C |
Signal Output | Pulse | 4-20mA | Pulse | Or 4-20mA | not have | 4-20mA/Pulse |
Power Supply | +24VDC±15% | +24VDC±15% | 24VDC±15% | 24VDC±15% | lithium Battery | 24VDC±15% |
Accuracy Class | 1.0~0.5 level | 1.0~0.5 level | 1.0~0.5 level | |||
Measuring Range | Standard range | Standard range | Standard range or extended range | |||
Monitor | Not have | Not have | Have | |||
Communication interface | Not have | Not have | Optional RS485 | |||
Instrument material | Stainless steel | Stainless steel | Stainless steel | |||
Explosion proof grade | Not have | ExdIIBT6 Or ExiaIICT4 | ExdIIBT6 Or ExiaIICT4 | |||
Protection Grade | IP60 | IP65 | IP65 | |||
Whole machine power consumption | <1W | <1W | <1W | |||
Instrument Communication | DN4~DN250 | DN4~DN250 | DN4~DN250 | |||
Medium Temperature | -20℃~120℃ | -20℃~120℃ | -20℃~120℃ | |||
Ambient Temperature | -30℃~60℃ | -30℃~60℃ |
-30℃~60℃ |