Products
Fully sealed welded structure Lightning resistant RFI resistant
Small size, high stability, high sensitivity
A variety of ranges to choose from User-friendly debugging
Adopt imported diffusion silicon sensor Strong anti-interference
Long-term stability and high precision
All stainless steel structure 316 stainless steel isolation diaphragm structure
| Measuring medium | Compatible with 316 stainless steel and a variety of liquids, gases or vapors |
| Measurement range | Gauge pressure 0 to 0.01MPa to 0 to 250MPa |
| overload pressure | 2x full scale |
| output signal | 4~20mA(2-wire), 0-10VDC, 0-5VDC, 1-5VDC(3-wire) |
| Supply Voltage | 9~36VDC(2-wire), 24±5VDC(3-wire) |
| Medium temperature | -30~+85℃ |
| environmental temperature | -20~+85℃ |
| Storage temperature | -40~+90℃ |
| relative humidity | 0%~1 0 0% |
| rising time | Less than 5 milliseconds to 90% FS |
| accuracy | Class 1, Class 0.5, Class 0.25 |
| Zero Adjustment | ±8% of output range |
| Range Adjustment | ±20% of output range |
| temperature compensation | ≤±0.05FS/°C (temperature range: -20 to +85°C, including temperature effects on zero and range) |
| temperature range | 0~70℃ |
| stability | Typical: ±0.1%FS Maximum: ±0.2%FS |
| Media Contact Material | 316 stainless steel |
| Housing Material | 304 or 316 stainless steel |
| Installation | threaded installation |
| pressure port | M20×1.5, G1/2 male thread, etc. |
| Lead Wire Method | Quad shielded cable (protection class IP68), aviation plug, DIN connector (protection class IP65) |












