Product Introduction
The CH-LEB series Chinese stainless steel electromagnetic flowmeter is a highly intelligent and reliable flowmeter developed using international advanced technology. It can be used not only for general process detection, but also for measuring slurry, pulp and paste liquids. It is widely used in industries such as petroleum, chemical, steel, food, electricity, papermaking, water conservancy and drainage, water administration and water resources.
The measurement accuracy is not affected by changes in fluid density, viscosity, temperature, pressure, and conductivity.
The measuring tube has no obstruction, no moving parts, and no pressure damage, and the requirements for the straight pipe section are relatively low.
Electromagnetic flow sensors can be equipped with grounding electrodes to achieve good grounding of the instrument.
The electromagnetic flow sensor adopts advanced processing technology, which enables the instrument to have good anti negative pressure capability.
All digital processing, strong anti-interference ability, reliable measurement, and high accuracy.
High definition backlit LCD display, full Chinese character menu operation, easy to use, simple to operate, can read clearly even in strong light at night.
It has bidirectional flow and bidirectional total accumulation functions, and bidirectional output functions for current and frequency.
The instrument system has high measurement accuracy and a wide range of applications. It is not suitable for measuring sewage, cement slurry, slurry, etc., but can also be used for measuring the flow rate of strong acid and alkali liquids.
The converter has powerful output functions: it not only has 4-20mA and pulse output, but also digital communication such as RS485 or RS232, HART, and GPRS wireless data remote transmission.
Caliber mm | Flow range m³/h | Caliber mm | Flow range m³/h |
DN10 | 0.16~2.5 | DN400 | 250~4000 |
DN15 | 0.4~6 | DN500 | 400~6000 |
DN20 | 0.6~12 | DN600 | 600~10000 |
DN25 | 1.0~16 | DN700 | 800~12000 |
DN32 | 1.6~25 | DN800 | 1000~16000 |
DN40 | 2.5~40 | DN900 | 1200~20000 |
DN50 | 4.0~60 | DN1000 | 1600~25000 |
DN65 | 6.0~120 | DN1200 | 2500~30000 |
DN80 | 10~160 | DN1400 | 3000~50000 |
DN100 | 16~250 | DN1600 | 3000~60000 |
DN125 | 25~400 | DN1800 | 5000~60000 |
DN150 | 40~600 | DN2000 | 6000~100000 |
DN200 | 60~1000 | DN2200 | 1367.78~136778.4 |
DN250 | 100~1600 | DN2400 | 1627.78~162777.6 |
DN300 | 160~2500 | DN2600 | 1910.38~191037.6 |
DN350 | 200~3000 | DN2800 | 2306.56 ~ 236062.8 |
Product Selection
Model | Caliber |
|
||||||
CH-LEB | 10~2600 | |||||||
|
|
Code | Installation form |
|
||||
Y | Integrated | |||||||
F | Split type | |||||||
|
Code | Converter model | ||||||
ZA | Rotundity | |||||||
ZB | Square (only applicable to split type) | |||||||
|
Code |
Power supply form | ||||||
AC | (AC power)220V AC 50Hz(90~245V AC 50Hz) | |||||||
DC | (Direct current)24V DC (20~36V DC) | |||||||
LD | Lithium battery power supply (without signal output) | |||||||
|
Code |
|
|
|
||||
|
I |
|
|
|
||||
|
f |
|
|
|
||||
|
Rs |
|
|
|
||||
|
H |
|
|
|
||||
|
C |
|
|
|
||||
|
|
Medium temperature | ||||||
≤65℃ | ||||||||
≤120℃ | ||||||||
≤180℃(Only applicable to split type) | ||||||||
Code |
Lining material | |||||||
NE | Chloroprene rubber (≤ 65 ℃) | |||||||
PVC | Polyvinyl chloride (≤ 70 ℃) | |||||||
PU | Polyurethane wear-resistant (≤ 80 ℃) | |||||||
PTFE | Polytetrafluoroethylene (≤ 180 ℃) | |||||||
|
Code |
Electrode material | ||||||
316L | Stainless steel | |||||||
HC | Hastelloy C | |||||||
Ti | Titanium | |||||||
Ta | Tantalum | |||||||
Pt | Platinum | |||||||
Reminder: Essential for flowmeter selection, medium, caliber (flow range), electrode material, lining material, installation requirements |
Comparison Table of Advantages and Disadvantages of Electromagnetic Flowmeters
Electromagnetic Flowmeter | ||
Advantage | Disadvantage | |
1 | There are no movable parts or throttling components that obstruct fluid flow inside the measuring tube, so there will be no additional pressure loss when the fluid passes through the flowmeter | It can only measure the liquid flow rate of conductive media and cannot measure the flow rate of non-conductive media |
2 | Electromagnetic flow meters can be used to measure the flow rate of other conductive liquids after being calibrated with water | Cannot be used to measure gases, vapors, and liquids containing large amounts of gas |
3 | Its range ratio can reach 20:1, and some can even reach a range ratio of 100:1. | The medium inside the pipeline must be full, and non full pipes cannot be measured |
4 | No mechanical inertia, sensitive response, able to measure instantaneous pulsating flow, flow in both positive and negative directions | Can only measure pipes with a diameter of DN10 or above, not suitable for small diameters |
5 | Measurable flow rates of corrosive media, contaminated media, and suspended liquid-solid two-phase flow | Cannot measure hydrofluoric acid medium |
1. It should be installed at the lower and vertically upward positions of the horizontal pipeline, avoiding installation at the * * * point and vertically downward position of the pipeline;
2. Should be installed at the rising point on the pipeline;
3. When installing an open discharge pipeline, it should be installed at the lower part of the pipeline;
4. If the pipeline drop exceeds 5m, install an exhaust valve downstream of the sensor;
5. Control valves and shut-off valves should be installed downstream of the sensor, rather than upstream of the sensor;
6. The sensor * * * cannot be installed at the inlet and outlet of the pump, it should be installed at the outlet of the pump.