Products
Handheld ultrasonic flow meter principle
Handheld ultrasonic flowmeter is small, lightweight, can be anywhere at any time for flow measurement, rechargeable batteries and general-purpose power supply design allows you to get rid of the power supply limitations. It adopts the time-difference principle and advanced digital correlation technology as well as intelligent adaptive acoustic wave technology, which makes its measurement stability more outstanding. Meanwhile, it adopts the acoustic focusing proprietary technology, which makes it significantly enhance the signal reception and quality during continuous measurement.
Second, the product features
1、Good stability and high precision
Linearity is better than 0.5%, repeatability accuracy is better than 0.2%, measurement accuracy is better than ±1%.
2、Built-in nickel-metal hydride rechargeable battery
Built-in high-capacity nickel-metal hydride rechargeable battery can support the flowmeter to work continuously for more than 12 hours.
3、Large screen liquid crystal display
Can simultaneously display the cumulative flow rate, instantaneous flow rate, flow rate, work status and so on.
4、Compact size, easy to carry
Volume: 210×90×30mm, weight only 0.5kg (host)
5、Non contact measurement
The magnetic ultrasonic flowmeter sensor adsorption fixed in the outer wall of the pipe, you can complete the flow measurement.
6、Support Chinese and English menu
Different versions of the flowmeter, can support Chinese or English menu
7、High reliability
The use of low-voltage, multi-pulse transmitter circuit, measurement accuracy, service life and reliability greatly improved
8、Strong anti-interference ability
Adopt double balanced signal differential transmission and reception circuit, effectively resist the frequency converter, TV tower, high voltage lines and other strong sources of interference.
9、Built-in data logger
Built-in data logger, space for 24k bytes, can store 2000 lines of measurement data.
10、Wide measuring range, three kinds of probes can be selected.
Choose different types of sensors, can realize the caliber DN20 ~ DN6000mm pipe flow measurement, measurement of the flow rate range up to -32m/s +32m/s
III. Product parameters
|
|
Handheld Ultrasonic Flow Meter | Pipe section ultrasonic flowmeter | Add-on ultrasonic flowmeter | ||||||
| Pipe diameter range (mm) | DN80-4000 | DN20-2000 | DN20-4000 | ||||||
| Flow rate range(m/s) | 0.01~12 | ||||||||
| Accuracy (%) | mono | dual channel | three-channel | mono | dual channel | three-channel | 1.5 | ||
| 1 | 1 | 0.5 | 1.0(校正0.5) | 0.5 | 0.5 | ||||
| Measuring medium | Drinking water, river water, seawater, groundwater, cooling water, high-temperature water, sewage, lubricating oil, diesel oil, fuel oil, chemical fluids, and other homogeneous fluids. | ||||||||
| Pipe Material | Metal (e.g. carbon steel, cast iron, stainless steel, aluminum, etc.) Non-metallic materials (e.g. PVC, organic glass, etc.) | ||||||||
| Pipe lining material | Fiberglass, mortar, rubber, etc. | ||||||||
| signal output |
1、4-20mA:impedance less than 800Ω, photoelectric isolation, accuracy 0.1%. 2、Cumulative pulse output: optoelectronic isolation, passive open-circuit output, transmission distance less than 500m. 3、RS-485:optical isolation, baud rate can be selected, transmission distance is more than 1.6Km. 4、Printer: RS-232 serial port mode. Printer is optional. 5、M-BUS. |
||||||||
| Keypad | 2×8Chinese character keyboard | ||||||||
| monitor (computer) | 2×10Chinese character display or English display | ||||||||
| measurement function | Displays instantaneous flow rate, instantaneous flow rate, positive cumulative flow rate, negative cumulative flow rate, net cumulative flow rate, cumulative running time, instantaneous heat supply, cumulative total heat supply, and power failure time. | ||||||||
| Data storage | Measurement data can be stored for the previous 720 hours, the previous 365 days, the previous 36 months and the previous ten years, including instantaneous flow rate, cumulative flow rate, and power-off time. | ||||||||
| environmental temperature | Converter: -10 to 45°C (please specify for special environment) | ||||||||
| Sensor: -40 to +60°C (room temperature type) | |||||||||
| -40~+160℃(High Temperature) | |||||||||
| Sensor Material | Stainless steel and ceramics | Stainless steel and plain carbon steel | Nylon for normal temperature type and aluminum alloy for high temperature type. | ||||||
| Sensor pressure capacity | Partial pressure in the pipe less than 4.5MPa | DN20~700mmless than2.5MPa | Independent of the pressure in the pipeline it is recommended not to work submerged in water | ||||||
| DN800~2000mmless than1.6MPa | |||||||||
| Sensor protection class | IP68 | ||||||||
| Converter protection class | Wall mounted converter: IP65 Tray mounted converter: IP52 Integral converter: IP67 | ||||||||
| Explosion-proof grade | EXdⅡBT6 | ||||||||
| Sensor cable length | < 500m | < 500m | < 300m | ||||||
| Sensor cable type | Specialized cable SEYV-75-2 (diameter 7mm), the shorter the better, to reduce interference, can also be extended to 300m if long to thicken the cable | ||||||||
| Operating power | AC220V, DC12~36V 0.8A (selectable) | ||||||||
| Converter External Dimensions | Wall-mounted: 213×185×107mm Tray-mounted: 160×80×250mm One-piece: 185×140×100mm | ||||||||
| Sensor External Dimensions | 220 × ø20 (rod) × ø50 (joint) mm | See Pipe Section Sensor Data Sheet | 60×40×35mm | ||||||
| Converter weight | Wall-mounted: 1.2Kg Tray-mounted: 0.8Kg Integrated: 1.4Kg | ||||||||
| Sensor weight | 0.7Kg/pc | See Pipe Section Sensor Data Sheet | 0.2Kg | ||||||
| Heat measurement function | Measurement of heat supply, heat loss, inlet temperature, outlet temperature | ||||||||












